| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hawkwell Athletic II | 18 | 14 | 3 | 0 | 76 | 11 | 65 | 48 |
| 2. | Area Boys | 18 | 14 | 2 | 2 | 74 | 28 | 46 | 44 |
| 3. | The Bull | 13 | 9 | 2 | 1 | 75 | 11 | 64 | 32 |
| 4. | Raiders | 17 | 10 | 2 | 5 | 39 | 22 | 17 | 32 |
| 5. | Prittlewell Badgers | 18 | 6 | 2 | 9 | 30 | 51 | -21 | 20 |
| 6. | Hullbridge Sports Sunday 2nd Team | 17 | 6 | 1 | 10 | 33 | 49 | -16 | 19 |
| 7. | Elmwood Colts | 17 | 5 | 1 | 11 | 35 | 38 | -3 | 16 |
| 8. | Leigh Rockets | 17 | 5 | 0 | 11 | 21 | 54 | -33 | 15 |
| 9. | Smallgains Rangers | 17 | 5 | 0 | 12 | 21 | 84 | -63 | 15 |
| 10. | Walford Wanderers | 18 | 2 | 1 | 15 | 18 | 74 | -56 | 7 |
Notes:
Decisions of The Management Committee
| Sunday 22nd January 2012 - Hawkwell Athletic II v Leigh Rockets - Leigh Rockets were unable to field a team, therefore the match and three points are awarded to Hawkwell Athletic II. |
| Sunday 18th March 2012 - The Bull v Prittlewell Badgers - Prittlewell Badgers were unable to field a team, therefore the match and three points are awarded to The Bull. |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 36978 views | Administrator Login