
| Name | ADDINGI Churchill |
| Playing position | N/A |
| Age | 22 |
| Date joined | 07 Jul 2011 |
| Previous club(s) | N/A |
| Appearances | 31 | Player of the match | 1 |
| Goals scored | 1 | Yellow cards | 3 |
| Assists | 0 | Red cards | 0 |
'Kanu' (19) Midfielder. Previous clubs Great Wakering Rovers and Southend Manor, Nigeria U15'5. best holding midfielder who can create something out of nothing. Doesn't stop running. Churchill will undoubtedly be a name to look out for in years to come. He has already displayed promising potential in the pre-season games.
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 07/04/2012 | A | Bethnal Green | Other | 3 | 1 | Report |
| 31/03/2012 | H | Clapton | Other | 1 | 1 | Report |
| 17/03/2012 | A | Sawbridgeworth Town | Other | 0 | 2 | Report |
| 10/03/2012 | H | Sporting Bengal | Other | 2 | 1 | Report |
| 25/02/2012 | A | Takeley | Other | 0 | 3 | Report |
| 22/02/2012 | A | Eton Manor | Other | 2 | 0 | Report |
| 18/02/2012 | H | Burnham Ramblers | Other | 2 | 3 | Report |
| 29/12/2011 | A | Wivenhoe Town FC | Cup | 4 | 1 | Report |
| 17/12/2011 | A | Bowers & Pitsea | Other | 4 | 1 | Report |
| 10/12/2011 | A | Southend Manor | Other | 2 | 4 | Report |
| 06/12/2011 | A | Basildon United | Cup | 3 | 1 | Report |
| 03/12/2011 | H | Haringey & Waltham | Other | 5 | 1 | Report |
| 26/11/2011 | H | Sawbridgeworth Town | Other | 0 | 3 | Report |
| 19/11/2011 | A | Barkingside | Other | 0 | 2 | Report |
| 15/11/2011 | H | Burnham Ramblers | Cup | 0 | 3 | Report |
| 29/10/2011 | H | Bethnal Green | Other | 2 | 0 | Report |
| 22/10/2011 | A | Tring | Cup | 2 | 3 | Report |
| 19/10/2011 | A | Sporting Bengal | Other | 4 | 4 | Report |
| 15/10/2011 | A | Burnham Ramblers | Other | 4 | 2 | Report |
| 11/10/2011 | A | Burnham Ramblers | Cup | 2 | 1 | Report |
| 01/10/2011 | A | London APSA | Other | 2 | 0 | Report |
| 17/09/2011 | A | Haringey & Waltham | Other | 2 | 2 | Report |
| 10/09/2011 | H | Colney Heath | Cup | 2 | 1 | Report |
| 03/09/2011 | H | Sawbridgeworth Town | Cup | 2 | 1 | Report |
| 27/08/2011 | A | Clapton | Other | 3 | 0 | Report |
| 20/08/2011 | H | Royston | Cup | 1 | 3 | Report |
| 16/08/2011 | A | Barking | Other | 2 | 4 | Report |
| 13/08/2011 | H | Eton Manor | Other | 2 | 2 | Report |
| 11/08/2011 | H | Braintree | Cup | 1 | 2 | Report |
| 09/08/2011 | H | Southend Manor | Other | 3 | 5 | Report |
| 06/08/2011 | H | Witham Town | Other | 1 | 1 | Report |
Click on the names below to view profiles:
Click on the names below to view profiles:
| TIRITERA Enrico | Manager |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 17°C L: 7°C |
H: 16°C L: 8°C |
H: 19°C L: 7°C |
H: 21°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 113013 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.